Contracting Parties
The Alpine Convention is joined by the following Contracting Parties:
- Austria
- France
- Germany
- Italy
- Principality of Liechtenstein
- Principality of Monaco
- Slovenia
- Switzerland
- European Union
The total geographic area covered by the Alpine Convention amounts to 190,700 km².
List of all administrative units in the perimeter of the Alpine Convention
Table: Surface area and population of the scope of the Alpine Convention, shares of the contracting states
| Surface Area | Population | |
|---|---|---|
| Alpine region | 190,700 km² of which | 14.9 million of which |
| Austria | 28.7% | 23.3% |
| Italy | 27.3% | 30.6% |
| France | 21.4% | 18.8% |
| Switzerland | 13.2% | 13.6% |
| Germany | 5.8% | 10.4% |
| Slovenia | 3.5% | 2.7% |
| Liechtenstein | 0.08% | 0.3% |
| Monaco | 0.001% | 0.3% |
