Contracting Parties
The Alpine Convention is joined by the following Contracting Parties:
- Austria
- France
- Germany
- Italy
- Principality of Liechtenstein
- Principality of Monaco
- Slovenia
- Switzerland
- European Union
The total geographic area covered by the Alpine Convention amounts to 190,711 km².
List of all administrative units in the perimeter of the Alpine Convention
Table: Surface area and population of the scope of the Alpine Convention, shares of the Contracting Parties
| Surface area | Population | |
|---|---|---|
| Alpine region | 190,711 km² of which | Approx. 14.8 million of which |
| Austria | 28.6% | 23.5% |
| Italy | 27.3% | 29% |
| France | 21.4% | 19.6% |
| Switzerland | 13.2% | 14% |
| Germany | 5.8% | 11% |
| Slovenia | 3.5% | 2.5% |
| Liechtenstein | 0.08% | 0.3% |
| Monaco | 0.001% | 0.3% |
